ALOS-2
Product
Notice of Changes to ALOS-2 Processing Parameters
Effective April 1, 2026, a review of the processing parameters was conducted in conjunction with an update to the ALOS-2 data production system. As a result, some processing functions have been modified or discontinued. Please find the details below.
| Item | Previous Processing Parameter | Current Processing Parameter | Category |
|---|---|---|---|
| Processing Level | L1.1/L1.5/L2.1/L3.1 | L1.1/L1.5/L2.1 | Modified |
| Orbit Accuracy | Most Accurate and Available/High precision orbit information | Most Accurate and Available/High precision orbit information | No Change |
| Resampling | CC/NN/BL | CC/NN/BL | No Change |
| Image Orientation | Geo-coded/Geo-reference | L1.5: Select from Geo-coded or Geo-referenceL2.1: Fixed to Geo-coded (parameter hidden) | Modified |
| Map Direction | L1.5:ーL2.1:Map | ー | Removed |
| Map Projection | For L1.5 and L2.1: Select from UTM/PS/LCC/MER | L1.5: Select from UTM/PS/MERL2.1: Select from UTM/PS | Modified |
| UTM Zone No. | Scene Center Zone Number / User-Specified Zone Number | Scene Center Zone Number / User-Specified Zone Number | No Change |
| PS (Polar Stereo) | PS Default / PS Reference Latitude & PS Reference Longitude | PS Default / PS Reference Longitude | Modified |
| Format | CEOS/GeoTiff | CEOS/GeoTiff | No Change |
| Interference Foreign Noise Removed | Always ON (no selection available) | ON/OFF※ON is recommended | Modified |
| Pixel Spacing | Select from 0.625 m to 100 m | ー(Fixed to the minimum spacing of each mode within 0.625 m to 25 m) | Modified |
| Use DEM Default Flag | ON | ー | Removed |
| Use DEM | ー(Automatically selected from AW3D30 or GISMAP according to the observation area) | Select from the following:AW3D30:Global land areas within approximately ±82° latitudeGISMAP Terrain:Japan only※Default setting: AW3D30 | Modified |
| Scene Shift | Specify within -5 to +4 | Specify within -5 to +4 | No Change |
| Processing Algorithm Version | Latest Version (always selected) | ー | Removed |
Please note that the available processing parameter options vary depending on the processing level. When placing an order through the PLATFORM or using an order sheet, please be sure to check the parameters available for your selected processing level. If you have any questions, please contact us.
For details on each processing parameter and its specifications, please also refer to the FAQ page.


